Choosing Your Glass Kiln
A glass kiln is an investment, so choose a supplier you trust. We sell kilns every day to artists worldwide, and use them regularly in our studio.
Whether it's a starter kiln, or an industrial-sized powerhouse, read our handy guide and comparison tables to choose the best option for you.
Need advice? Our team are here to help. Just call our team or send us an email.
Why choose Warm Glass for your kiln?
Our Trusted Brands
What to Consider

Size & Shape
Consider the volume of work you wish to fire - if you're firing a few pieces each day then you'll need a chamber big enough.
If you're making jewellery or smaller pieces, choose a compact kiln like a Skutt Firebox 8 or Paragon SC2 - a bigger kiln can cost more to fire and take up valuable studio space.
For medium-sized projects, or daily firing of multiple pieces, consider mid-sized models like the Kilncare Hobbyfuser or Skutt Firebox 14.
Thinking of taller work, like drop out vases or deep castings? Choose kilns with deeper chambers such as the Hobbyfuser Drop-Out (exclusive to Warm Glass), the Cub-fuser Deep or the Pro-fuser Deep.
We sell kilns with different chamber shapes - square, rectangular, heptagonal, and bathtub - so you'll need to think about how your work will fit.
Finally, consider the logistics. Does it fit your space? Can you get it through the door? Larger kilns may require specialist installation.
Power Requirements
Controller Type
Make studio life easier with a great controller. The kilns we stock come with preset programs, to help get you started.
All our kilns come with digital programmers, which are recommended for ease and accuracy. The Kilncare and Nabertherm kilns also come with WiFi options, and an app, allowing you to control and monitor your kiln from anywhere in the world.
Consider how many programs and segments you need for your work. If you plan on exploring a wide range of techniques, you may want the ability to store more programs.

Useful Videos
Kiln Comparison Tables
Best viewed on desktops
Small Plug-In Kilns
Under 40 x 40cm chambers
Kiln | ||||
---|---|---|---|---|
Chamber Shape 🔳 | Square ⬛ | Square ⬛ | Round (Heptagonal) ⚫ | Square ⬛ |
Chamber Size 📐 | 20 x 20 x 12cm | 20 x 20 x 14cm | 38 diameter x 16.5cm | 36 x 36 x 17cm |
Shelf Size 📏 | 17.5 x 17.5cm | 17.5 x 17.5cm | Circular shelf: | 33 x 35.5cm |
External Kiln Size 📏 | 39 x 45 x 27cm | 34 x 33 x 40cm | 52 x 69 x 30cm | 65 x 65 x 50cm |
Weight 🏋️ | 22kg | 16kg | 45kg | 55kg |
Controller 🖲️ | Mini Touchscreen | Sentinel TouchXpress | Mini Touchscreen | Mini Touchscreen |
Program Storage 📈 | 30 | 12 | 30 | 30 |
Top Temperature 🔥 | 1100°C | 1093°C | 870°C | 870°C |
Power Rating ⚡ | 1.73 kW | 1.68 kW | 1.8 kW | 2.4 kW |
Power Information 🔌 | Domestic plug | Domestic plug | Domestic plug | Domestic plug |
Average Firing Cost 🪙 | £1.82 | £1.87 | £1.95 | £2.59 |
Delay Start Function ⏱️ | ||||
Vent Hole 💨 | ||||
Warranty 🛡️ | 2 years | 1 year | 2 years | 2 years |
Medium Plug-In Kilns
Above 40 x 40cm chambers
Kiln | |||||
---|---|---|---|---|---|
Chamber Shape 🔳 | Square ⬛ | Square ⬛ | Round ⚫ | Square ⬛ | Square ⬛ |
Chamber Size 📐 | 42 x 42 x 20cm | 41.5 x 41.5 x 27.5cm | 41 diameter x 23cm | 42 x 42 x 22.5cm | 51 x 51 x 22.5cm |
Shelf Size 📏 | 38 x 38cm | 38 x 38cm | Circular shelf: | 38 x 38cm | 49 x 49cm |
External Kiln Size 📏 | 75 x 74 x 46cm | 75 x 74 x 58cm | 65 x 80 x 50cm | 80 x 75 x 55cm | 89.5 x 81 x 55cm |
Weight 🏋️ | 90kg | 90kg | 50kg | 83kg | 94kg |
Controller 🖲️ | KCR32C | KCR32C
| C540 WiFi | KCR32C
| KCR32C
|
Program Storage 📈 | 32 | 32 | 10 | 32 | 32 |
Top Temperature 🔥 | 960°C | 960°C | 950°C | 960°C | 960°C |
Power Rating ⚡ | 2.5 kW | 2.5 kW | 2 kW | 2.5 kW | 3 kW |
Power Information 🔌 | Domestic plug | Domestic plug | Domestic plug | Domestic plug | Domestic plug |
Delay Start Function ⏱️ | |||||
Vent Hole 💨 | |||||
Spy Hole 🕵️ | |||||
Warranty 🛡️ | 4 years | 4 years | 3 years | 4 years | 4 years |
Large Kilns
Single or 3-phase, up to 90cm wide chambers
Kiln | ||||||
---|---|---|---|---|---|---|
Chamber Shape 🔳 | Square ⬛ | Square ⬛ | Bathtub 🛁 | Rectangle ⬛ | Rectangle ⬛ | Bathtub 🛁 |
Chamber Size 📐 | 51 x 51 x 33cm | 62 x 62 x 31cm | 75 x 52 x 23cm | 85 x 51 x 22.5cm | 85 x 51 x 33cm | 93 x 59 x 23cm |
Shelf Size 📏 | 49 x 49cm | Half-oval shelf: | Two shelves: | 82 x 48cm | 82 x 48cm | Two half-oval shelves: |
External Kiln Size 📏 | 89.5 x 81 x 63.5cm | 107 x 95 x 137cm | 95 x 88 x 68cm | 125 x 81 x 54cm | 125 x 81 x 63.5cm | 112 x 95 x 68cm |
Weight 🏋️ | 105kg | 180kg | 80kg | 110kg | 125kg | 95kg |
Controller 🖲️ | KCR32C | C540 WiFi | C540 WiFi | KCR32C
| KCR32C
| C540 WiFi |
Program Storage 📈 | 32 | 10 | 10 | 32 | 32 | 10 |
Top Temperature 🔥 | 960°C | 950°C | 950°C | 960°C | 960°C | 950°C |
Power Rating ⚡ | 4.5 kW | 3.6 kW | 3.5 kW | 6 kW | 6 kW | 7.5 kW |
Power Information 🔌 | Single Phase (230V) | Single Phase (240V) | Single Phase (230V 1/N/PE) or 3-Phase (5.5kW) | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (230V) or 3-Phase (400V) |
Delay Start Function ⏱️ | ||||||
Vent Hole 💨 | ||||||
Spy Hole 🕵️ | ||||||
Warranty 🛡️ | 4 years | 3 years | 3 years | 4 years | 4 years | 3 years |
Extra Large Kilns
Single or 3-phase, 90-104cm wide chambers
Kiln | ||||||
---|---|---|---|---|---|---|
Chamber Shape 🔳 | Bathtub 🛁 | Rectangle ⬛ | Rectangle ⬛ | Rectangle ⬛ | Rectangle ⬛ | Rectangle ⬛ |
Chamber Size 📐 | 93 x 59 x 46cm | 100 x 80 x 30cm | 102 x 52 x 32cm | 101 x 62 x 40cm | 102 x 80 x 32cm | 101 x 81 x 40cm |
Shelf Size 📏 | Six shelves for double-stacking: | Two shelves: | Two shelves: | Two half-oval shelves: | Two shelves: | Four half-oval shelves: |
External Kiln Size 📏 | 112 x 95 x 91cm | 138 x 130 x 124cm | 142 x 89 x 130cm | 146 x 95 x 146cm | 142 x 117 x 130cm | 146 x 114 x 146cm |
Weight 🏋️ | 115kg | 200kg | 175kg | 210kg | 210kg | 250kg |
Controller 🖲️ | C540 WiFi | KCR32C WiFi | KCR32C WiFi | C540 WiFi | KCR32C WiFi | C540 WiFi |
Program Storage 📈 | 10 | 32 | 32 | 10 | 32 | 10 |
Top Temperature 🔥 | 950°C | 960°C | 960°C | 950°C | 960°C | 950°C |
Power Rating ⚡ | 15 kW | 10 kW | 9 kW | 6.4 kW | 10 kW | 11 kW |
Power Information 🔌 | 3-Phase (400V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (230V) or 3-Phase (400v) | Single Phase (240V) or 3-Phase (415V) | Single Phase (230V) or 3-Phase (400v) |
Delay Start Function ⏱️ | ||||||
Vent Holes 💨 | 1 | 2 | 2 | 3 | 2 | 3 |
Spy Holes 🕵️ | ❌ | 2 | 2 | 3 | 2 | 3 |
Warranty 🛡️ | 3 years | 4 years | 4 years | 3 years | 4 years | 3 years |
Industrial Sized Kilns
Single or 3-phase, over 105cm wide chambers
Kiln | ||||||
---|---|---|---|---|---|---|
Chamber Shape 🔳 | Rectangle ⬛ | Square ⬛ | Rectangle ⬛ | Rectangle ⬛ | Rectangle ⬛ | Rectangle ⬛ |
Chamber Size 📐 | 130 x 80 x 32cm | 105 x 105 x 26.5cm | 130 x 105 x 26.5cm | 155 x 105 x 26.5cm | 205 x 105 x 35cm | 211 x 116 x 40cm |
Shelf Size 📏 | Three shelves: | Contact for details | Contact for details | Contact for details | Contact for details | Contact for details |
External Kiln Size 📏 | 170 x 117 x 130cm | 141 x 155 x 124cm | 166 x 155 x 124cm | 191 x 160 x 124cm | 245 x 160 x 132cm | 256 x 152 x 146cm |
Weight 🏋️ | 270kg | 260kg | 330kg | 380kg | 565kg | 850kg |
Controller 🖲️ | KCR32C WiFi | KCR32C WiFi | KCR32C WiFi | KCR32C WiFi | KCR32C WiFi | C540 WiFi |
Program Storage 📈 | 32 | 32 | 32 | 32 | 32 | 10 |
Top Temperature 🔥 | 960°C | 960°C | 960°C | 960°C | 960°C | 950°C |
Power Rating ⚡ | 12 kW | 12 kW | 14 kW | 16 kW | 18.5 kW | 26 kW |
Power Information 🔌 | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | Single Phase (240V) or 3-Phase (415V) | 3-Phase (400V) |
Delay Start Function ⏱️ | ||||||
Vent Holes 💨 | 2 | 2 | 2 | 3 | 4 | 4 |
Spy Holes 🕵️ | 2 | 2 | 2 | 3 | 4 | 4 |
Warranty 🛡️ | 4 years | 4 years | 4 years | 4 years | 4 years | 3 years |